SJR
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
Year | SJR |
---|---|
1999 | 0.102 |
2000 | 0.102 |
2001 | 0.101 |
2002 | 0.100 |
2003 | 0.100 |
2004 | 0.199 |
2005 | 0.102 |
2006 | 0.102 |
2007 | 0.228 |
2008 | 0.129 |
2009 | 0.147 |
2010 | 0.126 |
2011 | 0.112 |
2012 | 0.120 |
2013 | 0.145 |
2014 | 0.104 |
2015 | 0.121 |
2016 | 0.139 |
2017 | 0.152 |
2018 | 0.140 |
2019 | 0.116 |
2020 | 0.144 |
2021 | 0.140 |
2022 | 0.170 |
2023 | 0.148 |
Total Documents
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 13 |
2000 | 14 |
2001 | 21 |
2002 | 12 |
2003 | 0 |
2004 | 0 |
2005 | 12 |
2006 | 16 |
2007 | 17 |
2008 | 19 |
2009 | 17 |
2010 | 18 |
2011 | 18 |
2012 | 17 |
2013 | 16 |
2014 | 15 |
2015 | 16 |
2016 | 11 |
2017 | 18 |
2018 | 13 |
2019 | 14 |
2020 | 18 |
2021 | 22 |
2022 | 25 |
2023 | 28 |
Citations per document
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 1999 | 0.000 |
Cites / Doc. (4 years) | 2000 | 0.000 |
Cites / Doc. (4 years) | 2001 | 0.000 |
Cites / Doc. (4 years) | 2002 | 0.021 |
Cites / Doc. (4 years) | 2003 | 0.000 |
Cites / Doc. (4 years) | 2004 | 0.064 |
Cites / Doc. (4 years) | 2005 | 0.061 |
Cites / Doc. (4 years) | 2006 | 0.167 |
Cites / Doc. (4 years) | 2007 | 0.250 |
Cites / Doc. (4 years) | 2008 | 0.267 |
Cites / Doc. (4 years) | 2009 | 0.313 |
Cites / Doc. (4 years) | 2010 | 0.333 |
Cites / Doc. (4 years) | 2011 | 0.366 |
Cites / Doc. (4 years) | 2012 | 0.375 |
Cites / Doc. (4 years) | 2013 | 0.357 |
Cites / Doc. (4 years) | 2014 | 0.391 |
Cites / Doc. (4 years) | 2015 | 0.212 |
Cites / Doc. (4 years) | 2016 | 0.453 |
Cites / Doc. (4 years) | 2017 | 0.293 |
Cites / Doc. (4 years) | 2018 | 0.350 |
Cites / Doc. (4 years) | 2019 | 0.397 |
Cites / Doc. (4 years) | 2020 | 0.250 |
Cites / Doc. (4 years) | 2021 | 0.651 |
Cites / Doc. (4 years) | 2022 | 0.896 |
Cites / Doc. (4 years) | 2023 | 0.544 |
Cites / Doc. (3 years) | 1999 | 0.000 |
Cites / Doc. (3 years) | 2000 | 0.000 |
Cites / Doc. (3 years) | 2001 | 0.000 |
Cites / Doc. (3 years) | 2002 | 0.021 |
Cites / Doc. (3 years) | 2003 | 0.000 |
Cites / Doc. (3 years) | 2004 | 0.091 |
Cites / Doc. (3 years) | 2005 | 0.167 |
Cites / Doc. (3 years) | 2006 | 0.167 |
Cites / Doc. (3 years) | 2007 | 0.250 |
Cites / Doc. (3 years) | 2008 | 0.267 |
Cites / Doc. (3 years) | 2009 | 0.269 |
Cites / Doc. (3 years) | 2010 | 0.358 |
Cites / Doc. (3 years) | 2011 | 0.241 |
Cites / Doc. (3 years) | 2012 | 0.302 |
Cites / Doc. (3 years) | 2013 | 0.358 |
Cites / Doc. (3 years) | 2014 | 0.235 |
Cites / Doc. (3 years) | 2015 | 0.208 |
Cites / Doc. (3 years) | 2016 | 0.340 |
Cites / Doc. (3 years) | 2017 | 0.286 |
Cites / Doc. (3 years) | 2018 | 0.378 |
Cites / Doc. (3 years) | 2019 | 0.452 |
Cites / Doc. (3 years) | 2020 | 0.289 |
Cites / Doc. (3 years) | 2021 | 0.800 |
Cites / Doc. (3 years) | 2022 | 0.963 |
Cites / Doc. (3 years) | 2023 | 0.554 |
Cites / Doc. (2 years) | 1999 | 0.000 |
Cites / Doc. (2 years) | 2000 | 0.000 |
Cites / Doc. (2 years) | 2001 | 0.000 |
Cites / Doc. (2 years) | 2002 | 0.029 |
Cites / Doc. (2 years) | 2003 | 0.000 |
Cites / Doc. (2 years) | 2004 | 0.167 |
Cites / Doc. (2 years) | 2005 | 0.000 |
Cites / Doc. (2 years) | 2006 | 0.167 |
Cites / Doc. (2 years) | 2007 | 0.250 |
Cites / Doc. (2 years) | 2008 | 0.212 |
Cites / Doc. (2 years) | 2009 | 0.306 |
Cites / Doc. (2 years) | 2010 | 0.222 |
Cites / Doc. (2 years) | 2011 | 0.143 |
Cites / Doc. (2 years) | 2012 | 0.333 |
Cites / Doc. (2 years) | 2013 | 0.229 |
Cites / Doc. (2 years) | 2014 | 0.182 |
Cites / Doc. (2 years) | 2015 | 0.129 |
Cites / Doc. (2 years) | 2016 | 0.194 |
Cites / Doc. (2 years) | 2017 | 0.296 |
Cites / Doc. (2 years) | 2018 | 0.310 |
Cites / Doc. (2 years) | 2019 | 0.484 |
Cites / Doc. (2 years) | 2020 | 0.296 |
Cites / Doc. (2 years) | 2021 | 0.594 |
Cites / Doc. (2 years) | 2022 | 1.125 |
Cites / Doc. (2 years) | 2023 | 0.660 |
Total Cites
Self-Cites
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years.
Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Self Cites | 1999 | 0 |
Self Cites | 2000 | 0 |
Self Cites | 2001 | 0 |
Self Cites | 2002 | 0 |
Self Cites | 2003 | 0 |
Self Cites | 2004 | 0 |
Self Cites | 2005 | 0 |
Self Cites | 2006 | 0 |
Self Cites | 2007 | 0 |
Self Cites | 2008 | 2 |
Self Cites | 2009 | 1 |
Self Cites | 2010 | 2 |
Self Cites | 2011 | 0 |
Self Cites | 2012 | 0 |
Self Cites | 2013 | 2 |
Self Cites | 2014 | 0 |
Self Cites | 2015 | 1 |
Self Cites | 2016 | 0 |
Self Cites | 2017 | 2 |
Self Cites | 2018 | 3 |
Self Cites | 2019 | 1 |
Self Cites | 2020 | 4 |
Self Cites | 2021 | 2 |
Self Cites | 2022 | 1 |
Self Cites | 2023 | 1 |
Total Cites | 1999 | 0 |
Total Cites | 2000 | 0 |
Total Cites | 2001 | 0 |
Total Cites | 2002 | 1 |
Total Cites | 2003 | 0 |
Total Cites | 2004 | 3 |
Total Cites | 2005 | 2 |
Total Cites | 2006 | 2 |
Total Cites | 2007 | 7 |
Total Cites | 2008 | 12 |
Total Cites | 2009 | 14 |
Total Cites | 2010 | 19 |
Total Cites | 2011 | 13 |
Total Cites | 2012 | 16 |
Total Cites | 2013 | 19 |
Total Cites | 2014 | 12 |
Total Cites | 2015 | 10 |
Total Cites | 2016 | 16 |
Total Cites | 2017 | 12 |
Total Cites | 2018 | 17 |
Total Cites | 2019 | 19 |
Total Cites | 2020 | 13 |
Total Cites | 2021 | 36 |
Total Cites | 2022 | 52 |
Total Cites | 2023 | 36 |
External Cites per Doc
Cites per Doc
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal’s documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 1999 | 0.000 |
External Cites per document | 2000 | 0.000 |
External Cites per document | 2001 | 0.000 |
External Cites per document | 2002 | 0.021 |
External Cites per document | 2003 | 0.000 |
External Cites per document | 2004 | 0.091 |
External Cites per document | 2005 | 0.167 |
External Cites per document | 2006 | 0.167 |
External Cites per document | 2007 | 0.250 |
External Cites per document | 2008 | 0.222 |
External Cites per document | 2009 | 0.250 |
External Cites per document | 2010 | 0.321 |
External Cites per document | 2011 | 0.241 |
External Cites per document | 2012 | 0.302 |
External Cites per document | 2013 | 0.321 |
External Cites per document | 2014 | 0.235 |
External Cites per document | 2015 | 0.188 |
External Cites per document | 2016 | 0.340 |
External Cites per document | 2017 | 0.238 |
External Cites per document | 2018 | 0.311 |
External Cites per document | 2019 | 0.429 |
External Cites per document | 2020 | 0.200 |
External Cites per document | 2021 | 0.756 |
External Cites per document | 2022 | 0.944 |
External Cites per document | 2023 | 0.538 |
Cites per document | 1999 | 0.000 |
Cites per document | 2000 | 0.000 |
Cites per document | 2001 | 0.000 |
Cites per document | 2002 | 0.021 |
Cites per document | 2003 | 0.000 |
Cites per document | 2004 | 0.091 |
Cites per document | 2005 | 0.167 |
Cites per document | 2006 | 0.167 |
Cites per document | 2007 | 0.250 |
Cites per document | 2008 | 0.267 |
Cites per document | 2009 | 0.269 |
Cites per document | 2010 | 0.358 |
Cites per document | 2011 | 0.241 |
Cites per document | 2012 | 0.302 |
Cites per document | 2013 | 0.358 |
Cites per document | 2014 | 0.235 |
Cites per document | 2015 | 0.208 |
Cites per document | 2016 | 0.340 |
Cites per document | 2017 | 0.286 |
Cites per document | 2018 | 0.378 |
Cites per document | 2019 | 0.452 |
Cites per document | 2020 | 0.289 |
Cites per document | 2021 | 0.800 |
Cites per document | 2022 | 0.963 |
Cites per document | 2023 | 0.554 |
% International Collaboration
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country address.
Year | International Collaboration |
---|---|
1999 | 0.00 |
2000 | 0.00 |
2001 | 0.00 |
2002 | 0.00 |
2003 | 0 |
2004 | 0 |
2005 | 8.33 |
2006 | 0.00 |
2007 | 11.76 |
2008 | 0.00 |
2009 | 0.00 |
2010 | 5.56 |
2011 | 11.11 |
2012 | 0.00 |
2013 | 6.25 |
2014 | 13.33 |
2015 | 12.50 |
2016 | 0.00 |
2017 | 11.11 |
2018 | 7.69 |
2019 | 7.14 |
2020 | 11.11 |
2021 | 31.82 |
2022 | 20.00 |
2023 | 21.43 |
Citable documents
Non-citable documents
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 1999 | 0 |
Non-citable documents | 2000 | 0 |
Non-citable documents | 2001 | 0 |
Non-citable documents | 2002 | 0 |
Non-citable documents | 2003 | 0 |
Non-citable documents | 2004 | 0 |
Non-citable documents | 2005 | 0 |
Non-citable documents | 2006 | 1 |
Non-citable documents | 2007 | 2 |
Non-citable documents | 2008 | 4 |
Non-citable documents | 2009 | 3 |
Non-citable documents | 2010 | 2 |
Non-citable documents | 2011 | 1 |
Non-citable documents | 2012 | 2 |
Non-citable documents | 2013 | 4 |
Non-citable documents | 2014 | 4 |
Non-citable documents | 2015 | 5 |
Non-citable documents | 2016 | 5 |
Non-citable documents | 2017 | 4 |
Non-citable documents | 2018 | 3 |
Non-citable documents | 2019 | 2 |
Non-citable documents | 2020 | 2 |
Non-citable documents | 2021 | 2 |
Non-citable documents | 2022 | 2 |
Non-citable documents | 2023 | 3 |
Citable documents | 1999 | 12 |
Citable documents | 2000 | 13 |
Citable documents | 2001 | 27 |
Citable documents | 2002 | 48 |
Citable documents | 2003 | 47 |
Citable documents | 2004 | 33 |
Citable documents | 2005 | 12 |
Citable documents | 2006 | 11 |
Citable documents | 2007 | 26 |
Citable documents | 2008 | 41 |
Citable documents | 2009 | 49 |
Citable documents | 2010 | 51 |
Citable documents | 2011 | 53 |
Citable documents | 2012 | 51 |
Citable documents | 2013 | 49 |
Citable documents | 2014 | 47 |
Citable documents | 2015 | 43 |
Citable documents | 2016 | 42 |
Citable documents | 2017 | 38 |
Citable documents | 2018 | 42 |
Citable documents | 2019 | 40 |
Citable documents | 2020 | 43 |
Citable documents | 2021 | 43 |
Citable documents | 2022 | 52 |
Citable documents | 2023 | 62 |
Cited documents
Uncited documents
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | 12 |
Uncited documents | 2000 | 13 |
Uncited documents | 2001 | 27 |
Uncited documents | 2002 | 47 |
Uncited documents | 2003 | 47 |
Uncited documents | 2004 | 30 |
Uncited documents | 2005 | 10 |
Uncited documents | 2006 | 10 |
Uncited documents | 2007 | 23 |
Uncited documents | 2008 | 33 |
Uncited documents | 2009 | 41 |
Uncited documents | 2010 | 39 |
Uncited documents | 2011 | 43 |
Uncited documents | 2012 | 44 |
Uncited documents | 2013 | 40 |
Uncited documents | 2014 | 42 |
Uncited documents | 2015 | 42 |
Uncited documents | 2016 | 36 |
Uncited documents | 2017 | 32 |
Uncited documents | 2018 | 33 |
Uncited documents | 2019 | 29 |
Uncited documents | 2020 | 35 |
Uncited documents | 2021 | 23 |
Uncited documents | 2022 | 26 |
Uncited documents | 2023 | 46 |
Cited documents | 1999 | 0 |
Cited documents | 2000 | 0 |
Cited documents | 2001 | 0 |
Cited documents | 2002 | 1 |
Cited documents | 2003 | 0 |
Cited documents | 2004 | 3 |
Cited documents | 2005 | 2 |
Cited documents | 2006 | 2 |
Cited documents | 2007 | 5 |
Cited documents | 2008 | 12 |
Cited documents | 2009 | 11 |
Cited documents | 2010 | 14 |
Cited documents | 2011 | 11 |
Cited documents | 2012 | 9 |
Cited documents | 2013 | 13 |
Cited documents | 2014 | 9 |
Cited documents | 2015 | 6 |
Cited documents | 2016 | 11 |
Cited documents | 2017 | 10 |
Cited documents | 2018 | 12 |
Cited documents | 2019 | 13 |
Cited documents | 2020 | 10 |
Cited documents | 2021 | 22 |
Cited documents | 2022 | 28 |
Cited documents | 2023 | 19 |
% Female Authors
Evolution of the percentage of female authors.
Year | Female Percent |
---|---|
1999 | 20.00 |
2000 | 33.33 |
2001 | 31.58 |
2002 | 58.33 |
2003 | 0.00 |
2004 | 0.00 |
2005 | 58.33 |
2006 | 66.67 |
2007 | 56.25 |
2008 | 50.00 |
2009 | 42.11 |
2010 | 57.89 |
2011 | 42.11 |
2012 | 33.33 |
2013 | 38.89 |
2014 | 38.46 |
2015 | 29.41 |
2016 | 20.00 |
2017 | 31.58 |
2018 | 52.94 |
2019 | 26.67 |
2020 | 48.00 |
2021 | 37.04 |
2022 | 31.43 |
2023 | 47.22 |
Documents cited by public policy (Overton)
Evolution of the number of documents cited by public policy documents according to Overton database.
Documents | Year | Value |
---|---|---|
Overton | 1999 | 0 |
Overton | 2000 | 0 |
Overton | 2001 | 0 |
Overton | 2002 | 0 |
Overton | 2003 | 0 |
Overton | 2004 | 0 |
Overton | 2005 | 0 |
Overton | 2006 | 2 |
Overton | 2007 | 8 |
Overton | 2008 | 6 |
Overton | 2009 | 0 |
Overton | 2010 | 2 |
Overton | 2011 | 1 |
Overton | 2012 | 3 |
Overton | 2013 | 1 |
Overton | 2014 | 0 |
Overton | 2015 | 2 |
Overton | 2016 | 1 |
Overton | 2017 | 1 |
Overton | 2018 | 3 |
Overton | 2019 | 0 |
Overton | 2020 | 0 |
Overton | 2021 | 1 |
Overton | 2022 | 1 |
Overton | 2023 | 0 |
Documents related to SDGs (UN)
Evoution of the number of documents related to Sustainable Development Goals defined by United Nations. Available from 2018 onwards.
Documents | Year | Value |
---|---|---|
SDG | 2018 | 5 |
SDG | 2019 | 6 |
SDG | 2020 | 9 |
SDG | 2021 | 10 |
SDG | 2022 | 5 |
SDG | 2023 | 13 |
Show this widget in your own website
Just copy the code below and paste within your html code:
SCImago Graphica
Explore, visually communicate and make sense of data with our new data visualization tool.
Metrics based on Scopus® data as of March 2024